|
|
|
|
 |
BIO VIEW LTD |
 |
|
|
| Summary |
Profile |
Charts |
Historical Prices |
Turnover Statistics |
Company Disclosures |
|
|
|
|
 |
|
|
 |
 |
 |
 |
| Controlling Shareholders:
|
|
 |
 |
 |
|
|
 |
List of Controlling Shareholders |
> |
 |
|
Emmanuel Gill | 17/06/2008 | BIOV | 2,499,960 | 19.25 | 19.25 | 3.90 |
DAVID SHELDON KLEGER | 08/04/2008 | BIOV | 1,064,166 | 8.19 | 8.19 | 1.60 |
MARTIN DONALD RAPPAPORT | 17/06/2008 | BIOV | 1,038,857 | 8.00 | 8.00 | 1.60 |
Warren Esanu | 25/04/2010 | BIOV | 664,402 | 5.12 | 5.12 | 1 |
Yacha Sutton | 21/03/2010 | BIOV | 289,350 | 2.23 | 2.23 | 0.40 |
Yacha Sutton | 03/05/2006 | * | 120,000 | - | - | - |
Alan Schwebel | 19/03/2009 | BIOV | 473 | - | - | - |
Alan Schwebel | 21/07/2009 | * | 125,000 | - | - | - |
Yuval Harari | 21/07/2009 | * | 304,857 | - | - | - |
|
|
|
|
|
|
|
 |
|
 |
List of Securities |
> |
 |
|
| BIOV | 1096049 | 12,987,706 | 12,987,706 | 20.30 | 100 | 100 |  |  |
BIO VIEW W02/06 * | | 1096429 | 1,036,637 | - | - | - | - | | |
|
|
|
|
|
|
|
 |
|
|
|
 |
 |
Financial Statements – Key Data (NIS thousands) **
|
 |
|
|
| Balance Sheet |
| Total Assets | 17,350 | 13,090 | 14,671 |
| Current Assets | 15,531 | 11,313 | 12,878 |
| Non Current Assets | 1,819 | 1,777 | 1,793 |
| Shareholders Equity | 3,945 | -59 | 1,548 |
| Of which Minority Interest | 0 | 0 | 0 |
| Current Liabilities | 6,712 | 5,765 | 6,682 |
| Long-Term Liabilities | 6,693 | 7,384 | 6,441 | | | Profit & Loss Statement |
| Revenues | 11,867 | 11,067 | 22,516 |
| Gross Profit | 7,195 | 6,759 | 13,814 |
| Operating Income | 1,310 | -35 | 1,922 |
| Income Before Tax | 1,159 | -236 | 1,548 |
| Net Income | 934 | -503 | 1,117 |
| Income Attributable to Shareholders | --- | --- | 1,117 |
| Earnings per Share | 0.07 | -0.04 | 0.09 | | | Additional Data |
| Dividends | 0 | 0 | 0 |
| Net cash flow generated by operating activities | 1,873 | 1,388 | 71 | | | Financial Ratios |
| Market to book value | 5.15 | --- | --- |
| Price-Earning Ratio | 10.90 | --- | 18.20 |
| Equity-Assets Ratio | 22.7 % | --- | 10.6 % |
| Return on Equity | 47.4 % | Loss | 72.2 % |
|
|
|
|
|
|
Note: The financial statements data have been obtained from A-Online and they were compiled and processed by it. The data have not been examined or audited by the Stock Exchange and they are presented as given to the Stock Exchange by A-Online.
The binding data are those appearing in the financial statements published by the Company. Without derogating from the provisions of the use agreement , the Stock Exchange is not liable for any fault, error, mistake or inaccuracy in the data presented.
Financial statements published in foreign currency are translated to NIS according to the exchange rate at the date of the financial statements.
|
|
|
|
|
|
|
|
|